Portfolio
,
Real State Development | Opening | City (State) | % Multiplan | Total GLA |
---|---|---|---|---|
BH Shopping | 1979 | Belo Horizonte (MG) | 100.0% | 47,325 sq.m |
RibeirãoShopping | 1981 | Ribeirão Preto (SP) | 87.3% | 68,278 sq.m |
BarraShopping | 1981 | Rio de Janeiro (RJ) | 65.8% | 77,697 sq.m |
MorumbiShopping | 1982 | São Paulo (SP) | 73.7% | 54,769 sq.m |
ParkShopping | 1983 | Brasília (DF) | 73.5% | 53,226 sq.m |
DiamondMall | 1996 | Belo Horizonte (MG) | 90.0%* | 21,353 sq.m |
New York City Center | 1999 | Rio de Janeiro (RJ) | 50.0% | 21,669 sq.m |
ShoppingAnáliaFranco | 1999 | São Paulo (SP) | 30.0% | 51,590 sq.m |
ParkShoppingBarigüi | 2003 | Curitiba (PR) | 93.3% | 52,307 sq.m |
PátioSavassi | 2004 | Belo Horizonte (MG) | 96.5% | 21,075 sq.m |
ShoppingSantaÚrsula | 1999 | Ribeirão Preto (SP) | 100.0% | 23,336 sq.m |
BarraShoppingSul | 2008 | Porto Alegre (RS) | 100.0% | 75,581 sq.m |
ShoppingVilaOlímpia | 2009 | São Paulo (SP) | 60.0% | 28,373 sq.m |
ParkShoppingSãoCaetano | 2011 | São Caetano (SP) | 100.0% | 39,252 sq.m |
JundiaíShopping | 2012 | Jundiaí (SP) | 100.0% | 36,475 sq.m |
ParkShoppingCampoGrande | 2012 | Rio de Janeiro (RJ) | 90.0% | 43,769 sq.m |
VillageMall | 2012 | Rio de Janeiro (RJ) | 100.0% | 28,407 sq.m |
Parque Shopping Maceió | 2013 | Maceió (AL) | 50.0% | 39,891 sq.m |
ParkShopping Canoas | 2017 | Canoas (RS) | 82.3% | 49,062 sq.m |
ParkJacarepaguá | 2021 | Rio de Janeiro (RJ) | 100.0% | 40,164 sq.m |
Subtotal shopping centers | – | – | 81.5% | 873,595 sq.m |
ParkShopping Corporate | 2012 | Brasília (DF) | 70.0% | 13,302 sq.m |
Morumbi Corporate – Golden Tower** | 2013 | São Paulo (SP) | 100.0%*** | 37,280 sq.m |
Subtotal office towers | – | – | 92.1% | 50,582 sq.m |
Total | – | – | 82.1% | 924,177 sq.m |
Data updated until September 30, 2024.
* Multiplan owns 75.05% of DiamondMall. The Company has signed a ground lease which grants 90% of the mall’s result until November 2026 and 100% from December 2026 to November 2030. For more details, please refer to the Notice to the Market of March 3, 2023.** On July 24, 2020, Multiplan completed the sale of the Diamond Tower, one of the two towers in the Morumbi Corporate Tower complex with 36,918 sq.m of Gross Leasable Area (GLA). *** Includes 828 sq.m of the plaza gourmet located in Morumbi Corporate.