Portfolio
,
Real State Development | Opening | City (State) | % Multiplan | Total GLA (1Q22) |
---|---|---|---|---|
BH Shopping | 1979 | Belo Horizonte (MG) | 100.0% | 46,976 sq.m |
RibeirãoShopping | 1981 | Ribeirão Preto (SP) | 82.5% | 74,881 sq.m |
BarraShopping | 1981 | Rio de Janeiro (RJ) | 65.8% | 77,667 sq.m |
MorumbiShopping | 1982 | São Paulo (SP) | 73.7% | 55,998 sq.m |
ParkShopping | 1983 | Brasília (DF) | 73.5% | 53,205 sq.m |
DiamondMall | 1996 | Belo Horizonte (MG) | 90.0%* | 21,351 sq.m |
New York City Center | 1999 | Rio de Janeiro (RJ) | 50.0% | 21,796 sq.m |
ShoppingAnáliaFranco | 1999 | São Paulo (SP) | 30.0% | 51,590 sq.m |
ParkShoppingBarigüi | 2003 | Curitiba (PR) | 93.3% | 52,296 sq.m |
PátioSavassi | 2004 | Belo Horizonte (MG) | 96.5% | 21,107 sq.m |
ShoppingSantaÚrsula | 1999 | Ribeirão Preto (SP) | 100.0% | 23,329 sq.m |
BarraShoppingSul | 2008 | Porto Alegre (RS) | 100.0% | 72,104 sq.m |
ShoppingVilaOlímpia | 2009 | São Paulo (SP) | 60.0% | 28,371 sq.m |
ParkShoppingSãoCaetano | 2011 | São Caetano (SP) | 100.0% | 39,251 sq.m |
JundiaíShopping | 2012 | Jundiaí (SP) | 100.0% | 36,468 sq.m |
ParkShoppingCampoGrande | 2012 | Rio de Janeiro (RJ) | 90.0% | 43,776 sq.m |
VillageMall | 2012 | Rio de Janeiro (RJ) | 100.0% | 26,877 sq.m |
Parque Shopping Maceió | 2013 | Maceió (AL) | 50.0% | 39,965 sq.m |
ParkShopping Canoas | 2017 | Canoas (RS) | 82.3% | 49,058 sq.m |
ParkJacarepaguá | 2021 | Rio de Janeiro (RJ) | 91.0% | 39,893 sq.m |
Subtotal shopping centers | – | – | 80.6% | 875,958 sq.m |
ParkShopping Corporate | 2012 | Brasília (DF) | 70.0% | 13,302 sq.m |
Morumbi Corporate – Golden Tower** | 2013 | São Paulo (SP) | 100.0%*** | 37,280 sq.m |
Subtotal office towers | – | – | 92.1% | 50,582 sq.m |
Total | – | – | 81.2% | 926,540 sq.m |
Data updated until March 31, 2022.
* Multiplan owns 50.1% of DiamondMall. The Company has signed a ground lease which grants 90% of the mall’s result until November 2026 and 100% from December 2026 to November 2030. For more details, please refer to the Notice to the Market of January 21, 2020.** On July 24, 2020, Multiplan completed the sale of the Diamond Tower, one of the two towers in the Morumbi Corporate Tower complex with 36,918 sq.m of Gross Leasable Area (GLA). *** Includes 828 sq.m of the plaza gourmet located in Morumbi Corporate.