Portfolio
,
Real State Development | Opening | City (State) | % Multiplan | Total GLA (3Q20) |
---|---|---|---|---|
BH Shopping | 1979 | Belo Horizonte (MG) | 100.0% | 46,989 m² |
RibeirãoShopping | 1981 | Ribeirão Preto (SP) | 81.6% | 74,881 m² |
BarraShopping | 1981 | Rio de Janeiro (RJ) | 65.8% | 77,633 m² |
MorumbiShopping | 1982 | São Paulo (SP) | 73.7% | 55,992 m² |
ParkShopping | 1983 | Brasília (DF) | 61.7% | 53,117 m² |
DiamondMall | 1996 | Belo Horizonte (MG) | 90.0%* | 21,351 m² |
New York City Center | 1999 | Rio de Janeiro (RJ) | 50.0% | 21,796 m² |
ShoppingAnáliaFranco | 1999 | São Paulo (SP) | 30.0% | 51,590 m² |
ParkShoppingBarigüi | 2003 | Curitiba (PR) | 93.3% | 52,325 m² |
PátioSavassi | 2004 | Belo Horizonte (MG) | 96.5% | 21,108 m² |
ShoppingSantaÚrsula | 1999 | Ribeirão Preto (SP) | 100.0% | 23,108 m² |
BarraShoppingSul | 2008 | Porto Alegre (RS) | 100.0% | 72,148 m² |
ShoppingVilaOlímpia | 2009 | São Paulo (SP) | 60.0% | 28,367 m² |
ParkShoppingSãoCaetano | 2011 | São Caetano (SP) | 100.0% | 39,253 m² |
JundiaíShopping | 2012 | Jundiaí (SP) | 100.0% | 36,468 m² |
ParkShoppingCampoGrande | 2012 | Rio de Janeiro (RJ) | 90.0% | 43,820 m² |
VillageMall | 2012 | Rio de Janeiro (RJ) | 100.0% | 26,880 m² |
Parque Shopping Maceió | 2013 | Maceió (AL) | 50.0% | 39,214 m² |
ParkShopping Canoas | 2017 | Canoas (RS) | 82.3% | 48,832 m² |
Subtotal shopping centers | – | – | 80.1% | 834,871 m² |
ParkShopping Corporate | 2012 | Brasília (DF) | 70.0% | 13,360 m² |
Morumbi Corporate – Golden Tower** | 2013 | São Paulo (SP) | 100.0%*** | 37,280 m² |
Subtotal office towers | – | – | 95.4% | 50,640 m² |
Total | – | – | 81.9% | 885,511 m² |
Data updated until June 30, 2020.
* Multiplan owns 50.1% of DiamondMall. The Company has signed a ground lease which grants 90% of the mall’s result until November 2026 and 100% from December 2026 to November 2030. For more details, please refer to the Notice to the Market of January 21, 2020.** On July 24, 2020, Multiplan completed the sale of the Diamond Tower, one of the two towers in the Morumbi Corporate Tower complex with 36,918 sq.m of Gross Leasable Area (GLA). *** Includes 828 sq.m of the plaza gourmet located in Morumbi Corporate.