Portfolio
,
| Real State Development | Opening | City (State) | % Multiplan | Total GLA |
|---|---|---|---|---|
| BH Shopping | 1979 | Belo Horizonte (MG) | 90.0% | 47,266 sq.m |
| RibeirãoShopping | 1981 | Ribeirão Preto (SP) | 87.3% | 68,683 sq.m |
| BarraShopping | 1981 | Rio de Janeiro (RJ) | 73.4% | 77,723 sq.m |
| MorumbiShopping | 1982 | São Paulo (SP) | 73.5% | 61,217 sq.m |
| ParkShopping | 1983 | Brasília (DF) | 73.5% | 53,226 sq.m |
| DiamondMall | 1996 | Belo Horizonte (MG) | 90.0%* | 24,191 sq.m |
| New York City Center | 1999 | Rio de Janeiro (RJ) | 50.0% | 21,669 sq.m |
| ShoppingAnáliaFranco | 1999 | São Paulo (SP) | 30.0% | 51,677 sq.m |
| ParkShoppingBarigüi | 2003 | Curitiba (PR) | 93.3% | 66,315 sq.m |
| PátioSavassi | 2004 | Belo Horizonte (MG) | 96.5% | 21,144 sq.m |
| ShoppingSantaÚrsula | 1999 | Ribeirão Preto (SP) | 100.0% | 23,358 sq.m |
| BarraShoppingSul | 2008 | Porto Alegre (RS) | 100.0% | 75,472 sq.m |
| ShoppingVilaOlímpia | 2009 | São Paulo (SP) | 60.0% | 28,373 sq.m |
| ParkShoppingSãoCaetano | 2011 | São Caetano (SP) | 80.0% | 39,252 sq.m |
| JundiaíShopping | 2012 | Jundiaí (SP) | 75.0% | 36,487 sq.m |
| ParkShoppingCampoGrande | 2012 | Rio de Janeiro (RJ) | 90.0% | 43,758 sq.m |
| VillageMall | 2012 | Rio de Janeiro (RJ) | 100.0% | 28,623 sq.m |
| Parque Shopping Maceió | 2013 | Maceió (AL) | 50.0% | 45,761 sq.m |
| ParkShopping Canoas | 2017 | Canoas (RS) | 82.3% | 49,063 sq.m |
| ParkJacarepaguá | 2021 | Rio de Janeiro (RJ) | 100.0% | 39,852 sq.m |
| Subtotal shopping centers | – | – | 79.7% | 903,108 sq.m |
| ParkShopping Corporate | 2012 | Brasília (DF) | 70.0% | 13,302 sq.m |
| Morumbi Corporate – Golden Tower | 2013 | São Paulo (SP) | 100.0% | 37,280 sq.m** |
| Subtotal office towers | – | – | 92.1% | 50,582 sq.m |
| Total | – | – | 80.4% | 953,690 sq.m |
Data updated until March 31, 2026.
* Ground lease until 2030 (90% interest until Nov-26 and 100% interest from Dec-26 until Nov-30) and 75.05% interest afterwards. ** Includes 828 sq.m of the plaza gourmet located at Morumbi Corporate.