Fixed Income

Debentures
Issuing Company Breakdown Quantity Amount (R$ Million) Remuneration Issuance Maturity Code
Multiplan Empreendimentos Imobiliários S.A. 1st issuance 100 100.0 117% CDI p.a. 6/19/2009 6/10/2011 MULP11
Multiplan Empreendimentos Imobiliários S.A. 2nd issuance 30,000 300.0 CDI + 1.01% p.a. 9/5/2011 9/5/2016 MLTP12
Multiplan Empreendimentos Imobiliários S.A. 3rd issuance 40,000 400.0 CDI + 0.87% p.a. 10/15/2014 10/15/2020 MULP13
Multiplan Empreendimentos Imobiliários S.A. 6th issuance 30,000 300.0 107.25% CDI p.a. 5/10/2018 5/10/2024 MULP16
Multiplan Empreendimentos Imobiliários S.A. 7th issuance 35,000 350.0 106.00% CDI p.a. 4/25/2019 4/25/2026 MULP17
Multiplan Empreendimentos Imobiliários S.A. 8th issuance 200,000 200.0 CDI + 3.00% p.a. 6/30/2020 6/30/2026 MULP18
Multiplan Empreendimentos Imobiliários S.A. 9th issuance 200,000 200.0 CDI + 3.00% p.a. 7/16/2020 7/16/2025 MULP19
Multiplan Empreendimentos Imobiliários S.A. 10th issuance 450,000 450.0 CDI + 1.45% p.a. 10/15/2021 10/15/2028 MULPA0
Multiplan Empreendimentos Imobiliários S.A. 11th issuance 300,000 300.0 CDI + 1.20% p.a. 10/10/2022 01/10/2028 MULPB1
Multiplan Empreendimentos Imobiliários S.A. 14th issuance 500,000 500.0 CDI + 0.65% p.a. 07/03/2024 07/03/2031 MULTA4

 

Real Estate Receivables Certificate (CRI’s)
Issuing Company Breakdown Quantity Amount (R$ Million) Remuneration Issuance Maturity Code
Cibrasec – Companhia Brasileira de Securitização CRI 2016 300,000 300.0 95% CDI p.a. 12/27/2016 12/13/2022 16L0074884
Cibrasec – Companhia Brasileira de Securitização CRI 2017 300,000 300.0 95% CDI p.a. 6/14/2017 6/12/2023 17F0023368
Virgo Companhia de Securitização CRI 2023 – Series 1 222,194 222.2 CDI + 0.6% p.a 11/15/2023 01/15/2031 23K0018602
Virgo Companhia de Securitização CRI 2023 – Series 2 250,019 250.0 106% CDI p.a 11/15/2023 01/15/2031 23K0018802
Virgo Companhia de Securitização CRI 2023 – Series 3 127,787 127.8 11.17% p.a 11/15/2023 01/15/2031 23K0018801
Virgo Companhia de Securitização CRI 2024 300,000 300.0 99.5% CDI p.a. 05/15/2024 05/17/2029 24E1393588

 

 

No file available for the selected year.